Teachers
Information Most Commonly Used by Teachers
Science
|
Address |
Topic |
Level |
Memo |
|---|---|---|---|
| http://www.childrensmuseum.org/cosmicquest/ | Cosmicquest | 4-9 | Explore the universe through various activities. |
| http://www.sandlotscience.com | Science Activities | K-12 | Lots of activities that stretch your mind. |
| http://www.extremescience.com/ | Science facts | All | A good site for exploring science trivia, for example, the largest, oldest, highest, etc. |
| http://www.sierraclub.org | Environment | K-12 | Pages on protecting forests, trees, and the air. |
| http://www.aqua.org | National Aquarium | All | See online exhibits, games, puzzles, and teacher tips. |
| http://horsefun.com/ | Horse related activities | 4-6 |
You'll find a horse story, house puzzles, horse facts and a horse lovers club. |
| http://www.funsci.com | Science | K-12 | Various experiments are listed in detail |
| http://www.urbanext.uiuc.edu/gpe/ | A Link to Plants | 4-6 |
The Great Plant Escape:
Help Detective Le Plant and his helpers. |
| http://www.scifair.org/ | Science Fair Projects | k-12 | An excellent guide to science fair projects. |